- Published on
Unit DPS Guide and Comparison List
UNIT INFORMATION CHART [S Stats / Traitless] - TOTAL DPS COMPARISON
UNITS | Level | Buff / Debuff | Type | Aoe Type/Size | Damage (no stat lvl 0) | Damage (S stat) | Spa (no stat) | Spa (S stat) | Range (no stat) | Range (S stat) | Nº Placement | DPS per Placment | Total DPS | Optimal Mythic Trait | TDps with Optimal Trait | Total Cost per Unit | Total Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demon King (Evo) | 70 | Slow | HYBD | Big Circle | 4580 | 36592.368 | 8.5 | 7.65 | 32 | 35.2 | 4 | 4783 | 19132 | REQUIEM | 25511 | 73000 | 292000 |
Flame Dragon God (Evo) | 70 | Burn | HYBD | Medium Cicle | 2400 | 24927.552 | 8 | 7.2 | 30 | 33 | 4 | 3462 | 13848 | REQUIEM | 18465 | 58750 | 235000 |
Shadow Dragon (Evo) | 70 | Buff | HYBD | Full Aoe | 6000 | 47937.6 | 8.5 | 7.65 | 32 | 35.2 | 2 | 6266 | 12532 | ALMIGHTY | 28014 | 80750 | 161500 |
Beast Sorcerer (Evo) | 70 | - | GRND | Medium Line | 2100 | 16778.16 | 6.5 | 5.85 | 32 | 35.2 | 4 | 2868 | 11472 | REQUIEM | 15296 | 65950 | 263800 |
Water Swordmaster (Evo) | 70 | - | GRND | Big Circle | 3000 | 23968.8 | 7 | 6.3 | 34 | 37.4 | 3 | 3805 | 11415 | ALMIGHTY | 17009 | 75750 | 227250 |
Bear King (Evo) | 70 | Bleed | HYBD | Full Aoe | 2000 | 19175.04 | 7.5 | 6.75 | 30 | 33 | 4 | 2841 | 11364 | REQUIEM | 15151 | 63050 | 252200 |
The Rift Sorcerer (Evo) | 70 | Slow | HYBD | Full Aoe | 9200 | 73504.32 | 14.5 | 13.05 | 42 | 46.2 | 2 | 5633 | 11266 | ALMIGHTY | 25181 | 77950 | 155900 |
Muscular Sorcerer (Evo) | 70 | - | GRND | Full Aoe | 2300 | 18376.08 | 5.5 | 4.95 | 23 | 25.3 | 3 | 3712 | 11136 | ALMIGHTY | 16596 | 72850 | 218550 |
Thunder Hokage (Evo) | 70 | - | GRND | Medium Circle | 3600 | 28762.56 | 11.5 | 10.35 | 25 | 27.5 | 4 | 2779 | 11116 | REQUIEM | 14821 | 63000 | 252000 |
Sharposhooter (Evo) | 70 | - | HYBD | Medium Circle | 2630 | 21012.648 | 8.5 | 7.65 | 37 | 40.7 | 4 | 2747 | 10988 | REQUIEM | 14649 | 60350 | 241400 |
The Cursed Knight (Evo) | 70 | Debuff | GRND | Full Aoe | 7300 | 58324.08 | 12 | 10.8 | 31 | 34.1 | 2 | 5400 | 10800 | ALMIGHTY | 24143 | 77850 | 155700 |
Legion Assassin (Evo) | 70 | Buff | HYBD | Medium Circle | 3420 | 27324.432 | 8.5 | 7.65 | 28 | 30.8 | 3 | 3572 | 10716 | ALMIGHTY | 15968 | 78000 | 234000 |
The Gamer (Evo) | 70 | Summon | HYBD | Small Line | 5400 | 43143.84 | 9 | 8.1 | 30 | 33 | 2 | 5326 | 10652 | ALMIGHTY | 23812 | 57500 | 115000 |
Chance King (Evo) | 70 | - | GRND | Big Circle | 6500 | 51932.4 | 11 | 9.9 | 36 | 39.6 | 2 | 5246 | 10492 | ALMIGHTY | 23451 | 72000 | 144000 |
King of Curses (Evo) | 70 | Bleed | HYBD | Medium Circle | 3270 | 30828.67056 | 10 | 9 | 29 | 31.9 | 3 | 3425 | 10275 | ALMIGHTY | 15314 | 81000 | 243000 |
Warrior Princess (Evo) | 70 | - | GRND | Full Aoe | 2100 | 16778.16 | 7.5 | 6.75 | 25 | 27.5 | 4 | 2486 | 9944 | REQUIEM | 13257 | 67550 | 270200 |
Esper (Evo) | 70 | - | HYBD | Medium Circle | 1850 | 14780.76 | 7 | 6.3 | 35 | 38.5 | 4 | 2346 | 9384 | REQUIEM | 12513 | 65600 | 262400 |
Skull Paladin (Evo) | 70 | - | GRND | Large Line | 2350 | 18775.56 | 9 | 8.1 | 50 | 55 | 4 | 2318 | 9272 | REQUIEM | 12363 | 71000 | 284000 |
Ant King (Evo) | 70 | - | GRND | Huge Circle | 3000 | 23968.8 | 12 | 10.8 | 25 | 27.5 | 4 | 2219 | 8876 | REQUIEM | 11836 | 66400 | 265600 |
Fire Demon Ninja (Evo) | 70 | Burn | HYBD | Big Circle | 2200 | 21092.544 | 8 | 7.2 | 33 | 36.3 | 3 | 2930 | 8790 | ALMIGHTY | 13097 | 72850 | 218550 |
Slime Spirit (Evo) | 70 | - | GRND | Big Circle | 3650 | 29162.04 | 7.5 | 6.75 | 40 | 44 | 2 | 4320 | 8640 | ALMIGHTY | 19314 | 86150 | 172300 |
Donut Warrior (Evo) | 70 | Slow | HYBD | Big Circle | 2350 | 18775.56 | 7.5 | 6.75 | 25 | 27.5 | 3 | 2782 | 8346 | ALMIGHTY | 12435 | 65000 | 195000 |
Carp (Evo) | 70 | - | GRND | Full Aoe | 4650 | 37151.64 | 15 | 13.5 | 32 | 35.2 | 3 | 2752 | 8256 | ALMIGHTY | 12303 | 75800 | 227400 |
Elf Hero (Evo) | 70 | - | GRND | Full Aoe | 4000 | 31958.4 | 13 | 11.7 | 27 | 29.7 | 3 | 2731 | 8193 | ALMIGHTY | 12211 | 76750 | 230250 |
Ice Dragon (Evo) | 70 | Freeze | HYBD | Full Aoe | 2650 | 21172.44 | 9.5 | 8.55 | 29 | 31.9 | 3 | 2476 | 7428 | ALMIGHTY | 11071 | 85300 | 255900 |
Legion Commander (Evo) | 70 | Summon | HILL | Cone Aoe | 3450 | 27564.12 | 9.5 | 8.55 | 51 | 56.1 | 2 | 3224 | 6448 | ALMIGHTY | 14413 | 66450 | 132900 |
Legion Veteran (Evo) | 70 | Buff | HYBD | Medium Circle | 1559 | 12455.7864 | 8.5 | 7.65 | 32 | 35.2 | 3 | 1628 | 4884 | ALMIGHTY | 7279 | 64850 | 194550 |
PLEASE READ: NOT BEACUSE A MYTHIC IS AT THE BOTTOM MEANS THEY ARE BAD IT'S JUST TOTAL DPS
General DPS Information
What is DPS?
Q: What is DPS?
A: DPS stands for Damage Per Second. It's a measure of how much damage a unit can inflict each second.
DPS List Accuracy
Q: Is there a list for the DPS of each mythic or secret?
A: There's an old list, but its accuracy can't be guaranteed.
Natsu Related Questions
Evo Natsu vs. Evo Elf
Q: Is Evo Natsu a better DPS than Evo Elf?
A: Yes, Evo Natsu has higher group DPS compared to Evo Elf.
Highest DPS Mythic
Q: Who has the highest DPS among mythics?
A: Natsu has the highest DPS of any mythic in the game.
Why Natsu?
Q: Why is Natsu considered the best for DPS?
A: Natsu applies burn very often with a very fast SPA, is cheaper, has 1 extra placement, and overall has 33% more DPS compared to Sukuna.
Natsu Evolution
Q: Is Natsu easy to evolve?
A: Yes, Natsu is known for being relatively easy to evolve.
Natsu Usefulness
Q: What is Natsu good for?
A: Natsu is good for tower and story because he's a cheap DPS unit and can hit flying enemies.
Sukuna Related Questions
Sukuna vs. Natsu
Q: Who is better, Sukuna or Natsu?
A: Overall, Natsu is considered better due to his ability to apply burn often, being cheaper, having one extra placement, and having 33% more DPS. However, Sukuna stops regen and has longer/more effective multihits.
Stopping Regen
Q: Does Sukuna stop regen?
A: Yes, Sukuna's attacks stop regen but he has a much slower SPA compared to Natsu.
Sukuna's DPS
Q: Is Sukuna good for DPS?
A: Yes, Sukuna is good for DPS, especially for preventing regen enemies. However, Natsu often outperforms him in overall DPS.
Toji Related Questions
Toji's DPS
Q: Is Toji a good DPS unit?
A: Yes, Toji has very high DPS and is considered among the best mythic DPS units in the game.
Natsu vs. Toji in Raids
Q: Who is better for DPS in raids, Natsu or Toji?
A: Natsu is often preferred for short runs because he's cheap, has low SPA, and does good DPS. Toji excels in other scenarios not listed.
Gojo Related Questions
Gojo vs. Cursed Knight
Q: Who is better for DPS, Gojo or Cursed Knight?
A: Gojo is slightly better overall because he is a hybrid DPS unit who can attack flying enemies and applies slow.
Gojo's Characteristics
Q: What makes Gojo a "best unit"?
A: Gojo is hybrid DPS, applies slows, has full AOE, a wide range, and overall insane DPS.
Bear King Related Questions
Bear King's DPS
Q: Why is Bear King considered good in DPS?
A: Bear King has high DPS, full AOE, and applies bleed making him effective against regen enemies.
Bear King's Usefulness
Q: What is Bear King also useful for?
A: Bear King is good in infinite mode and raids due to his bleed and full AOE capabilities.
Warrior Queen and Other Comparisons
Warrior Queen vs. Donut Warrior
Q: Is Warrior Queen better than Donut Warrior in terms of DPS?
A: Warrior Queen is generally better for DPS.
Flame Dragon King vs. Cursed Prince
Q: What is better, Flame Dragon King or Cursed Prince?
A: Flame Dragon King has the highest DPS and is considered better due to its burn damage and overall DPS.
Muscular Sorcerer's Worth
Q: Is Muscular Sorcerer worth evolving?
A: Yes, Muscular Sorcerer is a meta DPS unit with high DPS and is very useful in tower and story modes.
Traits and DPS Increases
Best Traits for DPS
Q: What are the best traits for DPS?
A: Almighty, Requiem, and Sonic are among the top traits for increasing DPS, with Almighty being the most reliable in non-infinite modes.
Sonic Trait Effect
Q: Does Sonic trait increase DPS on multi-hit units?
A: Yes, Sonic provides a consistent DPS increase regardless of whether the unit has multi-hit or single-hit attacks.
FAQ (Frequently Asked Questions)
General DPS Questions
Q: What does full evo Gojo do in terms of DPS?
A: Full evo Gojo offers full AoE, a large range, and high DPS.
Q: For DPS, which mythic is the best overall right now?
A: Gojo is considered the best overall mythic currently due to being a hybrid with good DPS. However, Evo Igris is also a strong choice.
Q: Which units provide the best additional DPS when using traits like cap almighty or requiem?
A: For three units, cap almighty gives around 42% additional DPS while requiem provides about 33%.
Q: Among single target DPS units, which ones are recommended?
A: Single target DPS recommendations include Natsu, Water Swordmaster, and Toji.
Q: Is Almighty a better trait for single mythic units compared to Requiem or Precision?
A: Almight is often better for units with lower placement limits as it significantly increases overall damage but limits placement. For example, Almighty on Natsu may not be as advantageous since it limits his total DPS because he has four placements.
Unit Comparisons and Recommendations
Q: Between the units Sukuna and Natsu, which one is better?
A: Natsu generally has higher DPS compared to Sukuna and is cheaper with additional placements but Sukuna has multihit and applies bleed which is better for towers due to the regen stopping effect.
Q: Natsu or Toji; which one should I prioritize for DPS?
A: Toji for DPS due to lower SPA and high damage; however, Natsu provides DOT and is cheaper to upgrade, making him versatile.
Q: How does Bear King compare with other DPS units like Natsu and Toji?
A: Bear King has high DPS, more range, and applies bleed, making him particularly effective against bosses. He can place more units compared to Toji but has slightly lower overall DPS.
Q: Is Flame Dragon better for DPS than Curse Prince?
A: Yes, Flame Dragon King (Natsu) typically has better DPS due to his fast SPA and burn effect which apply more frequently.
Q: Does Gojo or Igris have higher DPS?
A: Gojo has more AoE DPS and slow effects, making him better for crowd control while Igris has higher single-target DPS, making him better for boss fights.
Specific Unit Traits and Efficiency
Q: Which traits give the highest DPS increase to units like Natsu and Toji?
A: For Natsu, Requiem is often the best trait. For Toji, traits like Almighty or Precision are highly recommended.
Q: For the trait Almighty on units with multiple placements, like Bear King or Natsu, how does it impact overall DPS?
A: Almighty limits the placement to one but significantly increases damage. For units like Bear King with four placements, the DPS calculation needs to consider overall range and placement caps. Requiem can be more beneficial for units’ overall DPS due to the ability to place more units.
DPS Calculation and Strategy
Q: How is DPS calculated for units in this game?
A: DPS is calculated by dividing the damage by the SPA (seconds per attack). Additional effects like burn or bleed are integrated into the calculation by adding percentages of the total damage.
Q: For traits like crit, when is it effective versus others like Brawler for DPS?
A: Traits like Brawler 3 provide a consistent 15% DPS increase. Crit 3 can provide the same average DPS increase but is RNG-based. However, crit traits are not recommended for DOT (damage over time) units like Natsu or Sukuna as burn and bleed effects cannot crit.
Q: Is it true that dot effects like burn or bleed cannot crit?
A: Yes, burn and bleed effects do not benefit from crit, so it's better to focus on traits that boost raw DPS increases for such units.