- Published on
Anime Defenders Tier List: S, A, B Tiers
S Tier List
FIELD1 | Value (Gems) | Reroll Shards | Demand | Trend | Information |
---|---|---|---|---|---|
Top S Tier / SS | |||||
The Cursed Knight (SHINY) | Owner's Choice | 10 | Stable | Predicted value over 700k gems | |
High S Tier / S+ | |||||
The Gamer (SHINY) | 800,000 | 7,273 | 8 | Stable | |
Chance Taker (SHINY) | 500,000 | 4,545 | 5 | Stable | |
Mid S Tier / S | |||||
Bear King (SHINY) | 320,000 | 2,909 | 4 | Overpriced | Rarest ingame unit, sick cosmetic, best mythic unit, full aoe |
The Cursed Knight | 310,000 | 2,818 | 9 | Stable | Full AOE, Nuke ability, Debuff - Best in game unit |
The Gamer | 270,000 | 2,455 | 10 | Stable | Insanely good passive |
Chance Taker | 220,000 | 2,000 | 8 | Stable | High flat dps |
Low S Tier / S - | |||||
Warrior Princess (SHINY) | 20,000 | 2000 | 5 | Stable | high DPS, full AOE (twice less quantity than Donut Warrior) |
Carp (SHINY) | 35,000 | 318 | 7 | Stable | Declining meta, full AOE |
A Tier List
FIELD1 | Value (Gems) | Reroll Shards | Demand | Trend | Information |
---|---|---|---|---|---|
High A Tier / A+ | |||||
Donut Warrior (SHINY) | Approx 36,000 | Approx 520 | TBA | TBA | Meta slow, mid DPS, big AOE circle, sick cosmetic |
Flame Dragon King (SHINY) | 35,000 | 318 | 8 | Declining | Meta DPS + Burn Unit |
Mid A Tier / A | |||||
Elf Wizardess (SHINY) | 33,000 | 300 | 7 | Declining | Meta DPS Unit |
Curse Prince (SHINY) | 31,000 | 282 | 7 | Declining | Meta Unit |
Ant King (SHINY) | 29,000 | 264 | 7 | Declining | Sick cosmetic + Meta Unit |
Skull Warrior (SHINY) | 28,000 | 255 | 6 | Stable | Meta Unit |
Low A Tier / A - | |||||
Sharpshooter (SHINY) | 25,000 | 227 | 4 | Stable | High DPS |
Thunder Shinobi (SHINY) | 20,000 | 182 | 3 | Stable | Good cosmetic keeps him in decent demand |
Esper (SHINY) | 20,000 | 182 | 2 | Stable | Worst mythic but is still higher than legendaries |
B Tier List
Name | Value (Gems) | Reroll Shards | Demand | Trend | Information |
---|---|---|---|---|---|
High B Tier / B+ | |||||
Pink Rockstar (SHINY) | 3,000 | 27 | 6 | Overpriced | Best support in game, easy overpays due to midas touch trait |
Warrior Princess | Approx 3,000 | Approx 42 | TBA | TBA | high DPS, full AOE (twice less quantity than Donut Warrior) |
Donut Warrior | Approx 2,500 | Approx 35 | TBA | TBA | Meta slow, high DPS, full AOE |
Mid B Tier / B | |||||
Cursed Fighter (SHINY) | 1,000 | 9 | 4 | Stable | One of the best support units (underrated due to misinformation) |
Light Admiral (SHINY) | 900 | 8 | 2 | Stable | Sick cosmetic |
Admiral of Ice (SHINY) | 900 | 8 | 3 | Stable | Sick cosmetic |
Bloomer (SHINY) | 500 | 5 | 4 | Stable | Decent support unit, easy overpays due to midas touch trait |
Low B Tier / B - | |||||
COMMON UNITS WONT BE ADDED ASWELL AS MOST LEGENDARIES AND EPICS DUE TO THEIR LOW VALUE | |||||
NEW UNITS VALUE IS PREDICTED AND IS NOT FINAL UNTIL TRADABLE | |||||
Note: Donut warrior and warrior princess will fall once they will become tradable |